Yukon 2024 and 2023 Tax Rates & Tax Brackets
Yukon Tax Rates | |||||||||
2024 Taxable Income | 2023 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
first $55,867 | 6.40% | first $53,359 | 6.40% | ||||||
over $55,867 up to $111,733 | 9.00% | over $53,359 up to $106,717 | 9.00% | ||||||
over $111,733 up to $173,205 | 10.90% | over $106,717 up to $165,430 | 10.90% | ||||||
over $173,205 up to $246,752 | 12.93% | over $165,430 up to $235,675 | 12.93% | ||||||
over $246,752 up to $500,000 | 12.80% | over $235,675 up to $500,000 | 12.80% | ||||||
over $500,000 | 15.00% | over $500,000 | 15.00% |
Combined Federal & Yukon Tax Brackets and Tax Rates | |||||||||
2024 Taxable Income | YT 2024 Marginal Tax Rates | 2023 Taxable Income | YT 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $55,867 | 21.40% | 10.70% | -7.78% | 13.45% | first $53,359 | 21.40% | 10.70% | -7.78% | 13.45% |
over $55,867 up to $111,733 | 29.50% | 14.75% | 3.40% | 22.77% | over $53,359 up to $106,717 | 29.50% | 14.75% | 3.40% | 22.77% |
over $111,733 up to $173,205 | 36.90% | 18.45% | 13.61% | 31.28% | over $106,717 up to $165,430 | 36.90% | 18.45% | 13.61% | 31.28% |
over $173,205 up to $246,752 | 42.25% | 21.13% | 20.99% | 37.43% | over $165,430 up to $235,675 | 42.25% | 21.13% | 20.99% | 37.43% |
over $246,752 up to $500,000 | 45.80% | 22.90% | 25.89% | 41.51% | over $235,675 up to $500,000 | 45.80% | 22.90% | 25.89% | 41.51% |
over $500,000 | 48.00% | 24.00% | 28.93% | 44.04% | over $500,000 | 48.00% | 24.00% | 28.93% | 44.04% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. |
Yukon Basic Personal Amount | |||||||||
2024 Personal Amount Minimum / Maximum | 2024 Tax Rate | 2023 Personal Amount Minimum / Maximum | 2023 Tax Rate | ||||||
$14,156 | $15,705 | 6.4% | $13,521 | $15,000 | 6.4% |
Federal Basic Personal Amount | |||||||||
2024 Personal Amount Minimum / Maximum | 2024 Tax Rate | 2023 Personal Amount Minimum / Maximum | 2023 Tax Rate | ||||||
$14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% |