TaxTips.ca – Canadian Tax Rates – Federal | |||||||||
2024 Taxable Income(1) | Canada 2024 Marginal Tax Rates | 2023 Taxable Income(1) | Canada 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $55,867 | 15.00% | 7.50% | -0.03% | 6.87% | first $53,359 | 15.00% | 7.50% | -0.03% | 6.87% |
over $55,867 up to $111,733 | 20.50% | 10.25% | 7.56% | 13.19% | over $53,359 up to $106,717 | 20.50% | 10.25% | 7.56% | 13.19% |
over $111,733 up to $173,205 | 26.00% | 13.00% | 15.15% | 19.52% | over $106,717 up to $165,430 | 26.00% | 13.00% | 15.15% | 19.52% |
over $173,205 up to $246,752 | 29.32% | 14.66% | 19.73% | 23.34% | over $165,430 up to $235,675 | 29.32% | 14.66% | 19.73% | 23.34% |
over $246,752 | 33.00% | 16.50% | 24.81% | 27.57% | over $235,675 | 33.00% | 16.50% | 24.81% | 27.57% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see dividend tax credits. Copyright © 2002-2024 Boat Harbour Investments Ltd. |
|||||||||
TaxTips.ca Federal Basic Personal Amount |
|||||||||
2024 Personal Amounts (1) | 2024 Tax Rate | 2023 Personal Amounts (1) | 2023 Tax Rate | ||||||
Minimum | $14,156 | 15% | Minimum | $13,520 | 15% | ||||
Maximum | 15,705 | 15% | Maximum | 15,000 | 15% |