Manitoba Tax Rates | |||||||||
2024 Taxable Income | 2024 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
first $47,000 | 10.80% | first $36,842 | 10.80% | ||||||
over $47,000 up to $100,000 | 12.75% | over $36,842 up to $79,625 | 12.75% | ||||||
over $100,000 | 17.40% | over $79,625 | 17.40% |
Combined Federal & Manitoba Tax Brackets and Tax Rates | |||||||||
2024 Taxable Income | MB 2024 Marginal Tax Rates | 2023 Taxable Income | MB 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $47,000 | 25.80% | 12.90% | 3.84% | 18.38% | first $36,842 | 25.80% | 12.90% | 3.84% | 18.38% |
over $47,000 up to $55,867 | 27.75% | 13.88% | 6.53% | 20.63% | over $36,842 up to $53,359 | 27.75% | 13.88% | 6.53% | 20.63% |
over $55,867 up to $100,000 | 33.25% | 16.63% | 14.12% | 26.95% | over $53,359 up to $79,625 | 33.25% | 16.63% | 14.12% | 26.95% |
over $100,000 up to $111,733 | 37.90% | 18.95% | 20.53% | 32.30% | over $79,625 up to $106,717 | 37.90% | 18.95% | 20.53% | 32.30% |
over $111,733 up to $173,205 | 43.40% | 21.70% | 28.12% | 38.62% | over $106,717 up to $165,430 | 43.40% | 21.70% | 28.12% | 38.62% |
over $173,205 up to $246,752 | 46.72% | 23.36% | 32.71% | 42.44% | over $165,430 up to $235,675 | 46.72% | 23.36% | 32.71% | 42.44% |
over $246,752 | 50.40% | 25.20% | 37.78% | 46.67% | over $235,675 | 50.40% | 25.20% | 37.78% | 46.67% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. |
Combined Federal & Manitoba Tax Brackets and Tax Rates | |||||||||
2024 Taxable Income | MB 2024 Marginal Tax Rates | 2023 Taxable Income | MB 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $47,000 | 25.80% | 12.90% | 3.84% | 18.38% | first $36,842 | 25.80% | 12.90% | 3.84% | 18.38% |
over $47,000 up to $55,867 | 27.75% | 13.88% | 6.53% | 20.63% | over $36,842 up to $53,359 | 27.75% | 13.88% | 6.53% | 20.63% |
over $55,867 up to $100,000 | 33.25% | 16.63% | 14.12% | 26.95% | over $53,359 up to $79,625 | 33.25% | 16.63% | 14.12% | 26.95% |
over $100,000 up to $111,733 | 37.90% | 18.95% | 20.53% | 32.30% | over $79,625 up to $106,717 | 37.90% | 18.95% | 20.53% | 32.30% |
over $111,733 up to $173,205 | 43.40% | 21.70% | 28.12% | 38.62% | over $106,717 up to $165,430 | 43.40% | 21.70% | 28.12% | 38.62% |
over $173,205 up to $246,752 | 46.72% | 23.36% | 32.71% | 42.44% | over $165,430 up to $235,675 | 46.72% | 23.36% | 32.71% | 42.44% |
over $246,752 | 50.40% | 25.20% | 37.78% | 46.67% | over $235,675 | 50.40% | 25.20% | 37.78% | 46.67% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. |
Federal Basic Personal Amount | |||||||||
2024 Personal Amount Minimum / Maximum | 2024 Tax Rate | 2023 Personal Amount Minimum / Maximum | 2023 Tax Rate | ||||||
$14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% |