New Brunswick Tax Rates | |||||||||
2024 Taxable Income | 2024 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
first $49,958 | 9.4% | first $47,715 | 9.4% | ||||||
over $49,958 up to $99,916 | 14.0% | over $47,715 up to $95,431 | 14.0% | ||||||
over $99,916 up to $185,064 | 16.0% | over $95,431 up to $176,756 | 16.0% | ||||||
over $185,064 | 19.5% | over $176,756 | 19.5% |
Combined Federal & New Brunswick Tax Brackets and Tax Rates | |||||||||
2024 Taxable Income | NB 2024 Marginal Tax Rates | 2023 Taxable Income | NB 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $49,958 | 24.40% | 12.20% | -6.38% | 14.51% | first $47,715 | 24.40% | 12.20% | -6.38% | 14.51% |
over $49,958 up to $55,867 | 29.00% | 14.50% | -0.03% | 19.80% | over $47,715 up to $53,359 | 29.00% | 14.50% | -0.03% | 19.80% |
over $55,867 up to $99,916 | 34.50% | 17.25% | 7.56% | 26.13% | over $53,359 up to $95,431 | 34.50% | 17.25% | 7.56% | 26.13% |
over $99,916 up to $111,733 | 36.50% | 18.25% | 10.32% | 28.43% | over $95,431 up to $106,717 | 36.50% | 18.25% | 10.32% | 28.43% |
over $111,733 up to $173,205 | 42.00% | 21.00% | 17.91% | 34.75% | over $106,717 up to $165,430 | 42.00% | 21.00% | 17.91% | 34.75% |
over $173,205 up to $185,064 | 45.32% | 22.66% | 22.49% | 38.57% | over $165,430 up to $176,756 | 45.32% | 22.66% | 22.49% | 38.57% |
over $185,064 up to $246,752 | 48.82% | 24.41% | 27.32% | 42.60% | over $176,756 up to $235,675 | 48.82% | 24.41% | 27.32% | 42.60% |
over $246,752 | 52.50% | 26.25% | 32.40% | 46.83% | over $235,675 | 52.50% | 26.25% | 32.40% | 46.83% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. |
New Brunswick Basic Personal Amount | |||||||||
2024 Personal Amount | 2024 Tax Rate | 2023 Personal Amount | 2023 Tax Rate | ||||||
$13,044 | 9.40% | $12,458 | 9.40% |
Federal Basic Personal Amount | |||||||||
2024 Personal Amount Minimum / Maximum | 2024 Tax Rate | 2023 Personal Amount Minimum / Maximum | 2023 Tax Rate | ||||||
$14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% |