Nova Scotia Tax Rates | |||||||||
2024 Taxable Income | 2024 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
first $29,590 | 8.79% | first $29,590 | 8.79% | ||||||
over $29,590 up to $59,180 | 14.95% | over $29,590 up to $59,180 | 14.95% | ||||||
over $59,180 up to $93,000 | 16.67% | over $59,180 up to $93,000 | 16.67% | ||||||
over $93,000 up to $150,000 | 17.50% | over $93,000 up to $150,000 | 17.50% | ||||||
over $150,000 | 21.00% | over $150,000 | 21.00% |
Combined Federal & Nova Scotia Tax Brackets and Tax Rates | |||||||||
2024 Taxable Income | NS 2024 Marginal Tax Rates | 2023 Taxable Income | NS 2023 Marginal Tax Rates | ||||||
Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $25,000 | 23.79% | 11.90% | -0.11% | 13.54% | first $25,000 | 23.79% | 11.90% | -0.11% | 13.54% |
over $25,000 up to $29,590 | 24.32% | 12.16% | 0.62% | 14.14% | over $25,000 up to $29,590 | 24.32% | 12.16% | 0.62% | 14.14% |
over $29,590 up to $55,867 | 30.48% | 15.24% | 9.12% | 21.23% | over $29,590 up to $53,359 | 30.48% | 15.24% | 9.12% | 21.23% |
over $55,867 up to $59,180 | 35.98% | 17.99% | 16.71% | 27.55% | over $53,359 up to $59,180 | 35.98% | 17.99% | 16.71% | 27.55% |
over $59,180 up to $74,999 | 37.70% | 18.85% | 19.09% | 29.53% | over $59,180 up to $74,999 | 37.70% | 18.85% | 19.09% | 29.53% |
over $74,999 up to $93,000 | 37.17% | 18.59% | 18.35% | 28.92% | over $74,999 up to $93,000 | 37.17% | 18.59% | 18.35% | 28.92% |
over $93,000 up to $111,733 | 38.00% | 19.00% | 19.50% | 29.88% | over $93,000 up to $106,717 | 38.00% | 19.00% | 19.50% | 29.88% |
over $111,733 up to $150,000 | 43.50% | 21.75% | 27.09% | 36.20% | over $106,717 up to $150,000 | 43.50% | 21.75% | 27.09% | 36.20% |
over $150,000 up to $173,205 | 47.00% | 23.50% | 31.92% | 40.23% | over $150,000 up to $165,430 | 47.00% | 23.50% | 31.92% | 40.23% |
over $173,205 up to $246,752 | 50.32% | 25.16% | 36.50% | 44.05% | over $165,430 up to $235,675 | 50.32% | 25.16% | 36.50% | 44.05% |
over $246,752 | 54.00% | 27.00% | 41.58% | 48.28% | over $235,675 | 54.00% | 27.00% | 41.58% | 48.28% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. |
Nova Scotia Basic Personal Amount | |||||||||
2024 Personal Amoun t | 2024 Tax Rate | 2023 Personal Amoun t | 2023 Tax Rate | ||||||
$8,481 | 8.79% | $8,481 | 8.79% |
Federal Basic Personal Amount | |||||||||
2024 Personal Amount Minimum / Maximum | 2024 Tax Rate | 2023 Personal Amount Minimum / Maximum | 2023 Tax Rate | ||||||
$14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% |